Homes for Sale Near Gogo Burger |
| Keyword | Avg Price | Price/Sf |
| Two Story | $502,692 | $115 |
| Pool | $536,966 | $120 |
| Custom Built | $555,755 | $127 |
| Price Reduced | $459,603 | $109 |
| Single Story | $258,570 | $110 |
| New Listings | $357,090 | $101 |
| Golf Course | $437,682 | $121 |
| Cul De Sac | $547,681 | $129 |
| Gated | $666,307 | $146 |
| Central Vacuum | $1,210,768 | $188 |
| Loft | $368,699 | $98 |
| Ranch | $521,165 | $123 |
| Tennis Court | $660,106 | $170 |
| Farm | $662,671 | $138 |
| Lake View | $353,385 | $125 |
![]() |
Susan Livingston |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
email: susan@susanlivingstonrealtor.com Direct: 469-667-9298 Office : 972-208-9200 |
Loading Data. Please wait.