Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Two Story | $492,414 | $113 |
| Pool | $524,373 | $118 |
| Custom Built | $559,802 | $128 |
| Price Reduced | $493,871 | $116 |
| Single Story | $274,489 | $113 |
| New Listings | $333,663 | $101 |
| Golf Course | $456,377 | $123 |
| Gated | $625,294 | $142 |
| Cul De Sac | $547,132 | $134 |
| Central Vacuum | $1,056,139 | $177 |
| Loft | $468,004 | $107 |
| Ranch | $422,329 | $114 |
| Tennis Court | $716,927 | $149 |
| Farm | $515,916 | $116 |
| Golf Course View | $363,580 | $131 |
![]() |
Susan Livingston |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
email: susan@susanlivingstonrealtor.com Direct: 469-667-9298 Office : 972-208-9200 |
Loading Data. Please wait.