Homes for Sale Near Pets R Us |
| Keyword | Avg Price | Price/Sf |
| Two Story | $490,329 | $113 |
| Pool | $520,802 | $118 |
| Custom Built | $558,287 | $127 |
| Price Reduced | $503,565 | $117 |
| Single Story | $277,770 | $114 |
| New Listings | $308,536 | $98 |
| Golf Course | $456,415 | $123 |
| Gated | $622,423 | $141 |
| Cul De Sac | $532,093 | $133 |
| Central Vacuum | $1,056,139 | $177 |
| Loft | $482,747 | $109 |
| Ranch | $422,329 | $114 |
| Tennis Court | $716,927 | $149 |
| Farm | $497,914 | $116 |
| Golf Course View | $363,580 | $131 |
![]() |
Susan Livingston |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
email: susan@susanlivingstonrealtor.com Direct: 469-667-9298 Office : 972-208-9200 |
Loading Data. Please wait.