Homes for Sale Near Cougars Martial Art |
| Keyword | Avg Price | Price/Sf |
| Two Story | $503,278 | $373 |
| Pool | $538,587 | $503 |
| Custom Built | $552,557 | $126 |
| Price Reduced | $486,755 | $113 |
| Single Story | $260,205 | $111 |
| New Listings | $360,012 | $1,809 |
| Golf Course | $427,527 | $120 |
| Cul De Sac | $544,010 | $129 |
| Gated | $666,798 | $146 |
| Central Vacuum | $1,249,983 | $192 |
| Loft | $363,476 | $97 |
| Ranch | $521,165 | $123 |
| Tennis Court | $660,106 | $170 |
| Farm | $662,671 | $138 |
| Lake View | $353,385 | $125 |
![]() |
Susan Livingston |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
email: susan@susanlivingstonrealtor.com Direct: 469-667-9298 Office : 972-208-9200 |
Loading Data. Please wait.