Homes for Sale Near Frisco Fire Station |
| Keyword | Avg Price | Price/Sf |
| Two Story | $499,628 | $115 |
| Pool | $528,699 | $119 |
| Custom Built | $557,172 | $126 |
| Price Reduced | $468,196 | $111 |
| Single Story | $259,130 | $109 |
| New Listings | $356,478 | $99 |
| Golf Course | $448,355 | $120 |
| Cul De Sac | $550,583 | $129 |
| Gated | $636,595 | $144 |
| Central Vacuum | $1,109,449 | $180 |
| Loft | $368,699 | $98 |
| Ranch | $521,165 | $123 |
| Tennis Court | $660,106 | $170 |
| Lake View | $352,671 | $125 |
| Panoramic View | $720,816 | $172 |
![]() |
Susan Livingston |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite 100 Plano, Texas 75024 |
||
|
email: susan@susanlivingstonrealtor.com Direct: 469-667-9298 Office : 972-208-9200 |
Loading Data. Please wait.