| Keyword | Avg Price | Price/Sf |
| Two Story | $467,939 | $111 |
| Pool | $450,858 | $114 |
| Custom Built | $513,472 | $125 |
| Single Story | $253,718 | $111 |
| Golf Course | $398,720 | $117 |
| Gated | $646,450 | $153 |
| Cul De Sac | $541,894 | $127 |
| Central Vacuum | $993,329 | $168 |
| Loft | $345,633 | $98 |
| Tennis Court | $523,967 | $137 |
| Ranch | $337,735 | $109 |
| Foreclosure | $402,399 | $0 |
| Golf Course View | $503,437 | $0 |
| Panoramic View | $894,699 | $0 |
| Lake View | $360,014 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Minaldi |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite #100 Plano, Texas 75024 |
||
|
email: dminaldi@agents.househunt.com Direct: 972-849-9222 |
Loading Data. Please wait.