| Keyword | Avg Price | Price/Sf |
| Two Story | $445,125 | $107 |
| Pool | $444,643 | $110 |
| Custom Built | $497,559 | $118 |
| Single Story | $227,518 | $103 |
| Golf Course | $422,336 | $119 |
| Gated | $739,448 | $152 |
| Cul De Sac | $533,592 | $125 |
| Central Vacuum | $1,125,250 | $184 |
| Loft | $343,037 | $98 |
| Tennis Court | $634,172 | $149 |
| Ranch | $455,646 | $101 |
| Lake View | $314,569 | $0 |
| Foreclosure | $442,825 | $0 |
| Horse | $1,012,211 | $0 |
| Lake Front | $309,586 | $0 |
![]() |
Dave Minaldi |
![]() RE/MAX Dallas Suburbs |
| 4032 McDermott Road - Suite #100 Plano, Texas 75024 |
||
|
email: dminaldi@agents.househunt.com Direct: 972-849-9222 |
Loading Data. Please wait.